Operating Table
Electric
| Table Length | 2020mm |
| Table Width (without side rails) | 520mm |
| Table Height (without pads) | 700mm - 1100mm |
| Trendelenburg / Reverse | 30 0 / 30 0 |
| Lateral Tilt (left/right) | 20 0 / 20 0 |
| Back Plate Up/Down | 80 0 / 45 0 |
| Head Plate Up/Down | 30 0 / 45 0 |
| Leg Plates Down | 90 0 |
| Leg Plates Split | 180 0 |
| Flex/Reflex | 240 0 / 120 0 |
| Kidney-bridge Elevator Up | 128mm |
| Power Input | AC 90V - 264V 50/60Hz |
| Cell Output | DC 24V 12AH |
| Weight Capacity | 297kg |
Tidak ada komentar:
Posting Komentar