Digital Infusion Pump
Improfusion
IM-801
Characteristics
• Delicate structure, clear user interface
• Convenient operation
• Precision
• Safety and reliability
• Convenient operation
• Precision
• Safety and reliability
| IV set requirement | Standard IV set (15, 20drops/ml) OR |
| Micro drip IV set | (60drops/ml) with 3.4 - 3.5 mm tubing |
| Transfusion flow rate precision | ±5% standard PVC set must be calibrated first |
| Digital formula peristaltic pump | assemble and disassemble |
| Display | colored liquid crystal screen with super brightness |
| Occlusion pressure detection | 40KPa~140KPa. 8-step sensitivity regulation |
| Power supply | alternating current power supply |
| Internal battery | nickel and hydrogen battery, DC12V, 2000mAh |
| Power consumption | City power supply:<15, battery power supply |
| Safety classification (SC) | Class II; Internal power supply; type CF; Portable ; IPX4 |
| Environmental requirement | +5℃~+40℃, relative humidity (RH)?80% |
| Drip detection method | Infrared photoelectric beam |
| Dropping rate setting range | 1drop/min~333drop/min |
| Flow rate setting range | 1ml/h~999ml/h |
| Accumulative volume display range | 0~9999 ml |
| Pre-set volume setting range | 0~9999 ml |
| Transfusion dropping rate precision | ±1.5% |
| Rate adjustment range | +30% |
| Quick transfusion rate | 600ml/h |
| KVO (keep vein open)flow rate | 1ml/h |
| Air detection method | ultrasound |
| Charging time | 16 hours |
| Discharging time | 25 hours |
| Total weight | 2.1kg |
| Overall dimensions | 140mm×168mm×230mm |
Tidak ada komentar:
Posting Komentar