Volumetric Infusion Pump
Faster, Easier, and Clearer |
|
1 | Numerical keypad - Easy and fast way to setup. |
2 | Various displays - FND displays numerical data clearly and Color LCD displays detail information. |
3 | User friendly - Simple setup process makes user feels comfortable and variety display gives complete information. |
Features and Specifications
Flow rate range | 1~1000ml |
Delivery Volume | 1~9999ml |
Total infused volume | 1~9999ml |
(Volume to be infused) | |
Accuracy with approved IV Set | Within ±5% |
Infusion principle | Linear Peristaltic Finger |
Alarms (Audio & Visual) | Air in line, Occlusion, Flow error(Free Flow), Standby |
K.V.O.(Infusion Completion), Door open, Low battery, | |
Device malfunction | |
Special function | Keypad lock, Retain memory, Remaining time, Alarm repeat, Open system, |
K.V.O., Purge, Bolus, Occ. level, History call-back, Dosage mode(Option), | |
Nurse call(Option), Profile(Option), Central system(Option) | |
Weight | Approximately 3.5KG (without rechargeable battery 3KG) |
Dimension | 100 X 190 X 250 (mm) |
Power consumption | 40VA |
Power requirements | AC110/230V, 50/60Hz or DC9.6V, DC12V/24V, 2A |
Battery type | Ni-Cd rechargeable battery |
Battery operating time | 4hours (at 125ml/h) |
Battery recharging time | More than 6hours |
Operating condition | 10-40 ℃, 30-85% RH (no condensation) |
Storage condition | -10-40 ℃, 10-95% RH (no condensation) |
Standard Features : |
|
1 | Self-testing - Every time the unit is turned on, self testing is executed. |
2 | K.V.O.(Keep Vein Open) - When the delivery volume has been reached, flow rate turns into K.V.O. rate (adjustable from 1ml/h to 10ml/h) automatically. |
3 | Keypad lock function - Keypad can be locked with or without password. |
4 | Infusion setup - Flow rate/ Delivery volume/ Infusing time. |
5 | Retain memory - Last setting value will be saved. |
6 | Remaining time display. |
7 | Alarm repeat function. |
8 | Open system - Up to 10 IV set brands can be calibrated in single unit. |
9 | Buzzer level - 3steps. |
10 | Occlusion level - 9 steps (4.5 ~ 14.5 psi). |
11 | Purge rate - Adjustable (1 ~ 1000 mL/hr). |
12 | Bolus rate - ON/OFF, Adjustable (1 ~ 1000 mL/hr, 1 ~ 9999mL) |
13 | History call back - Call back last 10 infusion data. |
Optionals : |
|
14 | Dosage mode (Body weight mode) - Automatically calculate and set the proper flow rate when the dose rate, body weight, drug mass and solution volume are entered. |
15 | Drop sensor - External. |
16 | Nurse call - Each unit can be connected with nurse call system (DC 24V, 0.5A). |
17 | Profile function - Program infusion condition(flow rate, delivery volume, delivery time) differently for each hour, up to 24hours. |
18 | Central system - Connect with main PC for monitoring. |
Tidak ada komentar:
Posting Komentar